load-page

Merit List of students, 2024-25

Home/Merit List of students, 2024-25

Merit List 2024-25

Sr. No.Application No.Candidate NameCategoryXII Score (%)Merit Rank
114018473ROHIT RAJENDRA KHUTKARSCHEDULED TRIBE (ST)   85.17
214011508 SOURABH GORAI  GENERAL    82.172
314033770  BHAKTI BHANUDAS GAUNS  GENERAL  77.67  
414018863  SHELAR SUSHMITA SURESH  GENERAL  73.5  4
514019684  ASHWINI YELLAPPA CHURI  GENERAL  73.5  5
614027263  NAIK JYOSNA DILIP  GENERAL  69.83  6
714022541  GORAKH SACHIDANAND NAIK  GENERAL  66.67  7
814034526  KORGAONKAR MAYURI SHRIKANTGENERAL  66.5  8
914034074  NAIK ASHWINI BHIVAJI  GENERAL  66  9
1014022250  MITALI VIJAY NAIK  GENERAL  65.67  10
1114032639  BALKRISHNA FATI GAWAS  GENERAL  65.6  11
1214033246  KHORJUVEKAR JATIN JAYANT  GENERAL  64.5  12
1314022851  KRISHNARAJ NARSINHA NAIK  GENERAL  64.46  13
1414034272  PARAB PRIYANKA PRAKASH  GENERAL  64.33  14
1514022073  DESAI PRATIKSHA SANJAY  GENERAL  64.17  15
1614034390  NAIK PRATIKSHA NARSHIV  OBC  62.6716
1714004560  SHETTY SAGAR GAJANAN  GENERAL  62.5  17
1814014304  ANKITA YADAV GAUDE  SCHEDULED TRIBE (ST)  61.83  18
1914028014  VEDANTI MOHANDAS NAIK  OBC  61.67  19
2014029172  TRISA MANNA  GENERAL  61.33  20
2114022392  GEETANJALI SUJIT RANE  GENERAL  60.67  21
2214034411  SHET AKSHAY M  GENERAL  60.33  22
2314026692  KOTHIBHASKER SUMEDHA SHRIKRISHNA  GENERAL  59.83  23
2414028512  VARAK PRADEEP GANGARAM  OBC  58.33  24
2514033892  SATARKAR SHRADHA SHAM  GENERAL  56  25
2614024190  GAUDE SANISHA DNYANESHWAR  SCHEDULED TRIBE (ST)  55.83  26
2714028243  VIRAJ VINOD KANEKAR  GENERAL  55.5  27
2814033835  GAONKAR SACHIN SITARAM  GENERAL  55.5  28
2914033343  DHANASHREE JAI KHANDOLKAR  SCHEDULED TRIBE (ST)  55  29
3014026931  SANKET SANDESH SAWAL DESAI  GENERAL  54  30
logo-form

Show

logo-form